<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>r o b l o g &#187; experiments</title>
	<link>http://blog.robshearing.com</link>
	<description></description>
	<pubDate>Sun, 08 Aug 2010 10:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>GridGallery</title>
		<link>http://blog.robshearing.com/archives/227</link>
		<comments>http://blog.robshearing.com/archives/227#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.robshearing.com/archives/227</guid>
		<description><![CDATA[The GridGallery is Sydney’s first public and media-based gallery space dedicated solely to the exhibition of digital art. I submitted a piece for the &#8220;sound&#8221; brief and successfully passed the judging panel. My work then wen on dispay in August 2010. I have included here an interactive version of the drawing engine and also the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href='http://www.gridgallery.com.au'>GridGallery</a> is Sydney’s first public and media-based gallery space dedicated solely to the exhibition of digital art. I submitted a piece for the &#8220;sound&#8221; brief and successfully passed the judging panel. My work then wen on dispay in August 2010. I have included here an interactive version of the drawing engine and also the submitted video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robshearing.com/archives/227/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sparkler</title>
		<link>http://blog.robshearing.com/archives/158</link>
		<comments>http://blog.robshearing.com/archives/158#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.robshearing.com/archives/158</guid>
		<description><![CDATA[Here is a demo of a sparkler effect I created recently for client work.
]]></description>
			<content:encoded><![CDATA[<p>Here is a demo of a sparkler effect I created recently for client work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robshearing.com/archives/158/feed</wfw:commentRss>
		</item>
		<item>
		<title>House of Cards</title>
		<link>http://blog.robshearing.com/archives/139</link>
		<comments>http://blog.robshearing.com/archives/139#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.robshearing.com/archives/139</guid>
		<description><![CDATA[Point cloud data of Thom Yorke from the House of cards video clip. The data from the video clip has been made available on google code. There are two variations, the first is a steroescopic viewer where you need to cross your eyes to see the composite 3d view. The second is an attampt to [...]]]></description>
			<content:encoded><![CDATA[<p>Point cloud data of Thom Yorke from the House of cards video clip. The data from the video clip has been made available on google code. There are two variations, the first is a steroescopic viewer where you need to cross your eyes to see the composite 3d view. The second is an attampt to emulate the viewer on google code.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robshearing.com/archives/139/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lines &#038; Ribbons</title>
		<link>http://blog.robshearing.com/archives/52</link>
		<comments>http://blog.robshearing.com/archives/52#comments</comments>
		<pubDate>Sat, 01 Sep 2007 12:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.robshearing.com/archives/52</guid>
		<description><![CDATA[Some experiments with drawing swarms of lines. The technique was developed on Eric Natzke way of drawing tangent curves.
]]></description>
			<content:encoded><![CDATA[<p>Some experiments with drawing swarms of lines. The technique was developed on Eric Natzke way of drawing tangent curves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robshearing.com/archives/52/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mesh wave</title>
		<link>http://blog.robshearing.com/archives/49</link>
		<comments>http://blog.robshearing.com/archives/49#comments</comments>
		<pubDate>Sun, 26 Aug 2007 07:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.robshearing.com/archives/49</guid>
		<description><![CDATA[This surface of tiles uses a sample of perlin noise to generate the organic wave motion. Inspired by the MSNBC&#8217;s news visualiser.
]]></description>
			<content:encoded><![CDATA[<p>This surface of tiles uses a sample of perlin noise to generate the organic wave motion. Inspired by the MSNBC&#8217;s news visualiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robshearing.com/archives/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>Earth Sampler</title>
		<link>http://blog.robshearing.com/archives/136</link>
		<comments>http://blog.robshearing.com/archives/136#comments</comments>
		<pubDate>Sat, 21 Jul 2007 05:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.robshearing.com/archives/136</guid>
		<description><![CDATA[Random snapshots from Google earth. Built with my own tile mapping API, it interfaces with googles Keyhole map servers. The locations are semi random as I have defined regions which strips of tiles are sampled from.
]]></description>
			<content:encoded><![CDATA[<p>Random snapshots from Google earth. Built with my own tile mapping API, it interfaces with googles Keyhole map servers. The locations are semi random as I have defined regions which strips of tiles are sampled from.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robshearing.com/archives/136/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
